| Rank | Country | |
| 1 | China | 1,330,044,605 |
| 2 | India | 1,147,995,898 |
| 3 | United States | 303,824,646 |
| 4 | Indonesia | 237,512,355 |
| 5 | Brazil | 191,908,598 |
| 6 | Pakistan | 167,762,040 |
| 7 | Bangladesh | 153,546,901 |
| 8 | Russia | 140,702,094 |
| 9 | Nigeria | 138,283,240 |
| 10 | Japan | 127,288,419 |
| 11 | Mexico | 109,955,400 |
| 12 | Philippines | 92,681,453 |
| 13 | Vietnam | 86,116,559 |
| 14 | Germany | 82,369,548 |
| 15 | Egypt | 81,713,517 |
| 16 | Ethiopia | 78,254,090 |
| 17 | Turkey | 71,892,807 |
| 18 | Congo, Democratic Republic of the | 66,514,506 |
| 19 | Iran | 65,875,223 |
| 20 | Thailand | 65,493,298 |
| 21 | France | 64,057,790 |
| 22 | United Kingdom | 60,943,912 |
| 23 | Italy | 58,145,321 |
| 24 | Korea, South | 49,232,844 |
| 25 | Burma | 47,758,181 |
| 26 | Ukraine | 45,994,287 |
| 27 | Colombia | 45,013,674 |
| 28 | South Africa | 43,786,115 |
| 29 | Argentina | 40,677,348 |
| 30 | Spain | 40,491,051 |
| 31 | Sudan | 40,218,455 |
| 32 | Tanzania | 40,213,162 |
| 33 | Poland | 38,500,696 |
| 34 | Kenya | 37,953,838 |
| 35 | Morocco | 34,343,219 |
| 36 | Algeria | 33,769,669 |
| 37 | Canada | 33,212,696 |
| 38 | Afghanistan | 32,738,376 |
| 39 | Uganda | 31,367,972 |
| 40 | Nepal | 29,519,114 |
| 41 | Peru | 29,180,899 |
| 42 | Uzbekistan | 28,268,440 |
| 43 | Iraq | 28,221,181 |
| 44 | Saudi Arabia | 28,161,417 |
| 45 | Venezuela | 26,414,815 |
| 46 | Malaysia | 25,274,133 |
| 47 | Korea, North | 23,479,089 |
| 48 | Ghana | 23,382,848 |
| 49 | Yemen | 23,013,376 |
| 50 | Taiwan | 22,920,946 |
| 51 | Romania | 22,246,862 |
| 52 | Mozambique | 21,284,701 |
| 53 | Sri Lanka | 21,128,773 |
| 54 | Australia | 20,600,856 |
| 55 | Madagascar | 20,042,551 |
| 56 | Syria | 19,747,586 |
| 57 | Cameroon | 18,467,692 |
| 58 | Cote d’Ivoire | 18,373,060 |
| 59 | Netherlands | 16,645,313 |
| 60 | Chile | 16,454,143 |
| 61 | Kazakhstan | 15,340,533 |
| 62 | Burkina Faso | 15,264,735 |
| 63 | Cambodia | 14,241,640 |
| 64 | Malawi | 13,931,831 |
| 65 | Ecuador | 13,927,650 |
| 66 | Niger | 13,272,679 |
| 67 | Guatemala | 13,002,206 |
| 68 | Senegal | 12,853,259 |
| 69 | Angola | 12,531,357 |
| 70 | Zimbabwe | 12,382,920 |
| 71 | Mali | 12,324,029 |
| 72 | Zambia | 11,669,534 |
| 73 | Cuba | 11,423,952 |
| 74 | Greece | 10,722,816 |
| 75 | Portugal | 10,676,910 |
| 76 | Belgium | 10,403,951 |
| 77 | Tunisia | 10,383,577 |
| 78 | Czech Republic | 10,220,911 |
| 79 | Guinea | 10,211,437 |
| 80 | Rwanda | 10,186,063 |
| 81 | Serbia | 10,159,046 |
| 82 | Chad | 10,111,337 |
| 83 | Hungary | 9,930,915 |
| 84 | Belarus | 9,685,768 |
| 85 | Somalia | 9,558,666 |
| 86 | Dominican Republic | 9,507,133 |
| 87 | Bolivia | 9,247,816 |
| 88 | Sweden | 9,045,389 |
| 89 | Haiti | 8,924,553 |
| 90 | Burundi | 8,691,005 |
| 91 | Benin | 8,294,941 |
| 92 | Austria | 8,205,533 |
| 93 | Azerbaijan | 8,177,717 |
| 94 | Honduras | 7,639,327 |
| 95 | Switzerland | 7,581,520 |
| 96 | Bulgaria | 7,262,675 |
| 97 | Tajikistan | 7,211,884 |
| 98 | Israel | 7,112,359 |
| 99 | El Salvador | 7,066,403 |
| 100 | Hong Kong | 7,018,636 |
The new hot issue nowadays is on the new VISA fees. The government has revised the visit visa fees and it will now cost AED 1,000.00 for a three month visa and AED 500.00 for a one month visa. Health insurance has also been made mandatory for visitors and a deposit of AED 1,000.00 also needs to be paid before visas are issued.
The increase in the fees for visit visas is shocking to a large number of expatriates who are already struggling with the rise in the cost of living in the country. Why should we pay so much money anyway if we are not getting extra services for paying the same? Surely, this will create an extra burden on families. It would also be difficult for low-income individuals to bring their families to the UAE. Not everybody is earning huge money here. Its big increase from AED100.00 to AED 500.00 seems unfair.
For a Filipino who wants to come in
I can still clearly recall the first day I arrived in
Because Islam is the official religion and norms of
My apology! I was so busy these days. Anyway, to continue my story… My first few days in
I forwarded hundreds of CV’s to various companies. But no one even tried to give me a beep confirming that they received my CV. Like any other jobseekers I could face serious competitions. To find a job was not easy. But I prepared myself not to be pessimistic. I have the reasons to be here. And I believe I have opportunities waiting to be discovered.
Five days later, one company called me for interview. After a few introductions about the company, though I have no idea what is the name of the company, its exact location, I said yes for the interview. To tell you, I have a problem understanding the English language of not pure English speaker. The guy who called me is a Jordanian. I am not saying I am excellent in English but really ours is much better than them. The only clear clue given to me was that after crossing the bridge I have to get down. And that’s what I actually did! When I saw a bridge I buzzed in and stepped out from the bus. This is a funny thing! I was not thinking that there are hundred of bridges in
I don’t mind if I got only the lowest salary. Having a good boss who is totally different from the one I had, who told me I could not find a job if I left his company, is more than enough. My boss is very much particular with the time element. I am only working 8 hours a day, Sundays to Wednesdays.