| Rank | Country | |
| 1 | China | 1,330,044,605 |
| 2 | India | 1,147,995,898 |
| 3 | United States | 303,824,646 |
| 4 | Indonesia | 237,512,355 |
| 5 | Brazil | 191,908,598 |
| 6 | Pakistan | 167,762,040 |
| 7 | Bangladesh | 153,546,901 |
| 8 | Russia | 140,702,094 |
| 9 | Nigeria | 138,283,240 |
| 10 | Japan | 127,288,419 |
| 11 | Mexico | 109,955,400 |
| 12 | Philippines | 92,681,453 |
| 13 | Vietnam | 86,116,559 |
| 14 | Germany | 82,369,548 |
| 15 | Egypt | 81,713,517 |
| 16 | Ethiopia | 78,254,090 |
| 17 | Turkey | 71,892,807 |
| 18 | Congo, Democratic Republic of the | 66,514,506 |
| 19 | Iran | 65,875,223 |
| 20 | Thailand | 65,493,298 |
| 21 | France | 64,057,790 |
| 22 | United Kingdom | 60,943,912 |
| 23 | Italy | 58,145,321 |
| 24 | Korea, South | 49,232,844 |
| 25 | Burma | 47,758,181 |
| 26 | Ukraine | 45,994,287 |
| 27 | Colombia | 45,013,674 |
| 28 | South Africa | 43,786,115 |
| 29 | Argentina | 40,677,348 |
| 30 | Spain | 40,491,051 |
| 31 | Sudan | 40,218,455 |
| 32 | Tanzania | 40,213,162 |
| 33 | Poland | 38,500,696 |
| 34 | Kenya | 37,953,838 |
| 35 | Morocco | 34,343,219 |
| 36 | Algeria | 33,769,669 |
| 37 | Canada | 33,212,696 |
| 38 | Afghanistan | 32,738,376 |
| 39 | Uganda | 31,367,972 |
| 40 | Nepal | 29,519,114 |
| 41 | Peru | 29,180,899 |
| 42 | Uzbekistan | 28,268,440 |
| 43 | Iraq | 28,221,181 |
| 44 | Saudi Arabia | 28,161,417 |
| 45 | Venezuela | 26,414,815 |
| 46 | Malaysia | 25,274,133 |
| 47 | Korea, North | 23,479,089 |
| 48 | Ghana | 23,382,848 |
| 49 | Yemen | 23,013,376 |
| 50 | Taiwan | 22,920,946 |
| 51 | Romania | 22,246,862 |
| 52 | Mozambique | 21,284,701 |
| 53 | Sri Lanka | 21,128,773 |
| 54 | Australia | 20,600,856 |
| 55 | Madagascar | 20,042,551 |
| 56 | Syria | 19,747,586 |
| 57 | Cameroon | 18,467,692 |
| 58 | Cote d’Ivoire | 18,373,060 |
| 59 | Netherlands | 16,645,313 |
| 60 | Chile | 16,454,143 |
| 61 | Kazakhstan | 15,340,533 |
| 62 | Burkina Faso | 15,264,735 |
| 63 | Cambodia | 14,241,640 |
| 64 | Malawi | 13,931,831 |
| 65 | Ecuador | 13,927,650 |
| 66 | Niger | 13,272,679 |
| 67 | Guatemala | 13,002,206 |
| 68 | Senegal | 12,853,259 |
| 69 | Angola | 12,531,357 |
| 70 | Zimbabwe | 12,382,920 |
| 71 | Mali | 12,324,029 |
| 72 | Zambia | 11,669,534 |
| 73 | Cuba | 11,423,952 |
| 74 | Greece | 10,722,816 |
| 75 | Portugal | 10,676,910 |
| 76 | Belgium | 10,403,951 |
| 77 | Tunisia | 10,383,577 |
| 78 | Czech Republic | 10,220,911 |
| 79 | Guinea | 10,211,437 |
| 80 | Rwanda | 10,186,063 |
| 81 | Serbia | 10,159,046 |
| 82 | Chad | 10,111,337 |
| 83 | Hungary | 9,930,915 |
| 84 | Belarus | 9,685,768 |
| 85 | Somalia | 9,558,666 |
| 86 | Dominican Republic | 9,507,133 |
| 87 | Bolivia | 9,247,816 |
| 88 | Sweden | 9,045,389 |
| 89 | Haiti | 8,924,553 |
| 90 | Burundi | 8,691,005 |
| 91 | Benin | 8,294,941 |
| 92 | Austria | 8,205,533 |
| 93 | Azerbaijan | 8,177,717 |
| 94 | Honduras | 7,639,327 |
| 95 | Switzerland | 7,581,520 |
| 96 | Bulgaria | 7,262,675 |
| 97 | Tajikistan | 7,211,884 |
| 98 | Israel | 7,112,359 |
| 99 | El Salvador | 7,066,403 |
| 100 | Hong Kong | 7,018,636 |
Guys, have you even been to
Other states resemble natural or manmade wonders –
If you travel to Missouri to ask this question, certainly you will met with a variety of stories about heroic local politicians and miner’s strikes, all with reference to the skeptical nature of the state’s denizens.
A Missourian, it is said, does not believe anything without proof. This maybe the reason why it has one of the highest percentage rates of smokers in the
All this brings us to a more serious point. Barely a day goes by when we are not bombarded with people telling us that our planet is in trouble. Most think it’s entirely our own fault, others think it’s a natural climate cycle. But we can all agree that burning fossil fuels (oil, coal, gas, etc.) is a dirty, wasteful, expensive and negligent way to generate electricity.
All of us, that is, except for the residents of the Show Me State, who need proof. As a result, a two-horse town called
Since
| Countries with the Highest GDP per Capita | ||
| Rank | Country | GDP - per capita |
| 1 | Luxembourg | $ 68,800 |
| 2 | Equatorial Guinea | $ 50,200 |
| 3 | United Arab Emirates | $ 49,700 |
| 4 | Norway | $ 47,800 |
| 5 | Ireland | $ 43,600 |
| 6 | United States | $ 43,500 |
| 7 | Andorra | $ 38,800 |
| 8 | Iceland | $ 38,100 |
| 9 | Denmark | $ 37,000 |
| 10 | Austria | $ 35,500 |
| 11 | Canada | $ 35,200 |
| 12 | San Marino | $ 34,100 |
| 13 | Switzerland | $ 33,600 |
| 14 | Japan | $ 33,100 |
| 15 | Australia | $ 32,900 |
| 16 | Finland | $ 32,800 |
| 17 | Belgium | $ 31,800 |
| 18 | Netherlands | $ 31,700 |
| 19 | Sweden | $ 31,600 |
| 20 | Germany | $ 31,400 |
| 21 | United Kingdom | $ 31,400 |
| 22 | Singapore | $ 30,900 |
| 23 | France | $ 30,100 |
| 24 | Monaco | $ 30,000 |
| 25 | Italy | $ 29,700 |
| 26 | Qatar | $ 29,400 |
| 27 | Spain | $ 27,000 |
| 28 | Israel | $ 26,200 |
| 29 | New Zealand | $ 26,000 |
| 30 | Brunei | $ 25,600 |
| 31 | Bahrain | $ 25,300 |
| 32 | Liechtenstein | $ 25,000 |
| 33 | Korea, South | $ 24,200 |
| 34 | Greece | $ 23,500 |
| 35 | Slovenia | $ 23,400 |
| 36 | Cyprus | $ 22,700 |
| 37 | Czech Republic | $ 21,600 |
| 38 | Kuwait | $ 21,600 |
| 39 | Bahamas, The | $ 21,300 |
| 40 | Malta | $ 20,300 |
| 41 | Trinidad and Tobago | $ 19,700 |
| 42 | Estonia | $ 19,600 |
| 43 | Portugal | $ 19,100 |
| 44 | Barbados | $ 18,200 |
| 45 | Slovakia | $ 17,700 |
| 46 | Hungary | $ 17,300 |
| 47 | Latvia | $ 15,400 |
| 48 | Lithuania | $ 15,100 |
| 49 | Argentina | $ 15,000 |
| 50 | Oman | $ 14,100 |
| 51 | Poland | $ 14,100 |
| 52 | Saudi Arabia | $ 13,800 |
| 53 | Mauritius | $ 13,500 |
| 54 | Croatia | $ 13,200 |
| 55 | South Africa | $ 13,000 |
| 56 | Chile | $ 12,700 |
| 57 | Libya | $ 12,700 |
| 58 | Malaysia | $ 12,700 |
| 59 | Russia | $ 12,100 |
| 60 | Costa Rica | $ 12,000 |
| 61 | Botswana | $ 11,400 |
| 62 | Antigua and Barbuda | $ 10,900 |
| 63 | Uruguay | $ 10,700 |
| 64 | Mexico | $ 10,600 |
| 65 | Bulgaria | $ 10,400 |
| 66 | Kazakhstan | $ 9,100 |
| 67 | Thailand | $ 9,100 |
| 68 | Iran | $ 8,900 |
| 69 | Turkey | $ 8,900 |
| 70 | Turkmenistan | $ 8,900 |
| 71 | Romania | $ 8,800 |
| 72 | Brazil | $ 8,600 |
| 73 | Tunisia | $ 8,600 |
| 74 | Belize | $ 8,400 |
| 75 | Colombia | $ 8,400 |
| 76 | Macedonia | $ 8,200 |
| 77 | Saint Kitts and Nevis | $ 8,200 |
| 78 | Dominican Republic | $ 8,000 |
| 79 | Panama | $ 7,900 |
| 80 | Belarus | $ 7,800 |
| 81 | Seychelles | $ 7,800 |
| 82 | Algeria | $ 7,700 |
| 83 | China | $ 7,600 |
| 84 | Ukraine | $ 7,600 |
| 85 | Palau | $ 7,600 |
| 86 | Namibia | $ 7,400 |
| 87 | Azerbaijan | $ 7,300 |
| 88 | Gabon | $ 7,200 |
| 89 | Cyprus | $ 7,135 |
| 90 | Suriname | $ 7,100 |
| 91 | Venezuela | $ 6,900 |
| 92 | Peru | $ 6,400 |
| 93 | Fiji | $ 6,100 |
| 94 | Cape Verde | $ 6,000 |
| 95 | Albania | $ 5,600 |
| 96 | Bosnia and Herzegovina | $ 5,500 |
| 97 | Lebanon | $ 5,500 |
| 98 | Swaziland | $ 5,500 |
| 99 | Armenia | $ 5,400 |
| 100 | Nauru | $ 5,000 |
| 101 | Philippines | $ 5,000 |
| 102 | El Salvador | $ 4,900 |
| 103 | Jordan | $ 4,900 |
| 104 | Guatemala | $ 4,900 |
| 105 | Saint Lucia | $ 4,800 |
| 106 | Guyana | $ 4,700 |
| 107 | Paraguay | $ 4,700 |
| 108 | Sri Lanka | $ 4,600 |
| 109 | Jamaica | $ 4,600 |
| 110 | Ecuador | $ 4,500 |
| 111 | Morocco | $ 4,400 |
| 112 | Angola | $ 4,300 |
| 113 | Egypt | $ 4,200 |
| 114 | Syria | $ 4,000 |
| 115 | Cuba | $ 3,900 |
| 116 | Grenada | $ 3,900 |
| 117 | Maldives | $ 3,900 |
| 118 | Dominica | $ 3,800 |
| 119 | Georgia | $ 3,800 |
| 120 | Indonesia | $ 3,800 |
| 121 | India | $ 3,700 |
| 122 | Saint Vincent and the Grenadines | $ 3,600 |
| 123 | Vietnam | $ 3,100 |
| 124 | Bolivia | $ 3,000 |
| 125 | Nicaragua | $ 3,000 |
| 126 | Honduras | $ 3,000 |
| 127 | Iraq | $ 2,900 |
| 128 | Marshall Islands | $ 2,900 |
| 129 | Vanuatu | $ 2,900 |
| 130 | Kiribati | $ 2,700 |
| 131 | Papua New Guinea | $ 2,700 |
| 132 | Cambodia | $ 2,600 |
| 133 | Pakistan | $ 2,600 |
| 134 | Mauritania | $ 2,600 |
| 135 | Lesotho | $ 2,600 |
| 136 | Ghana | $ 2,600 |
| 137 | Cameroon | $ 2,400 |
| 138 | Micronesia, Federated States of | $ 2,300 |
| 139 | Sudan | $ 2,300 |
| 140 | Bangladesh | $ 2,200 |
| 141 | Tonga | $ 2,200 |
| 142 | Laos | $ 2,100 |
| 143 | Samoa | $ 2,100 |
| 144 | Gambia, The | $ 2,000 |
| 145 | Guinea | $ 2,000 |
| 146 | Moldova | $ 2,000 |
| 147 | Mongolia | $ 2,000 |
| 148 | Zimbabwe | $ 2,000 |
| 149 | Uzbekistan | $ 2,000 |
| 150 | Kyrgyzstan | $ 2,000 |
| 151 | Burma | $ 1,800 |
| 152 | Haiti | $ 1,800 |
| 153 | Korea, North | $ 1,800 |
| 154 | Senegal | $ 1,800 |
| 155 | Uganda | $ 1,800 |
| 156 | Togo | $ 1,700 |
| 157 | Cote d’Ivoire | $ 1,600 |
| 158 | Tuvalu | $ 1,600 |
| 159 | Rwanda | $ 1,600 |
| 160 | Chad | $ 1,500 |
| 161 | Nepal | $ 1,500 |
| 162 | Mozambique | $ 1,500 |
| 163 | Bhutan | $ 1,400 |
| 164 | Nigeria | $ 1,400 |
| 165 | Congo, Republic of the | $ 1,300 |
| 166 | Tajikistan | $ 1,300 |
| 167 | Burkina Faso | $ 1,300 |
| 168 | Kenya | $ 1,200 |
| 169 | Sao Tome and Principe | $ 1,200 |
| 170 | Mali | $ 1,200 |
| 171 | Benin | $ 1,100 |
| 172 | Central African Republic | $ 1,100 |
| 173 | Djibouti | $ 1,000 |
| 174 | Liberia | $ 1,000 |
| 175 | Zambia | $ 1,000 |
| 176 | Niger | $ 1,000 |
| 177 | Ethiopia | $ 1,000 |
| 178 | Eritrea | $ 1,000 |
| 179 | Madagascar | $ 900 |
| 180 | Guinea-Bissau | $ 900 |
| 181 | Sierra Leone | $ 900 |
| 182 | Yemen | $ 900 |
| 183 | Afghanistan | $ 800 |
| 184 | Tanzania | $ 800 |
| 185 | East Timor | $ 800 |
| 186 | Burundi | $ 700 |
| 187 | Congo, Democratic Republic of the | $ 700 |
| 188 | Solomon Islands | $ 600 |
| 189 | Comoros | $ 600 |
| 190 | Somalia | $ 600 |
| 191 | Malawi | $ 600 |
| Source: CIA World Factbook | ||
|
|
||
|
Rank |
Name (nationality) |
Net worth ($Bil) |
|
1 |
Warren Buffett (United States) |
62 |
|
2 |
Carlos Slim Helu & family (Mexico) |
60 |
|
3 |
Bill Gates (United States) |
58 |
|
4 |
Lakshmi Mittal (India) |
45 |
|
5 |
Mukesh Ambani (India) |
43 |
|
6 |
Anil Ambani (India) |
42 |
|
7 |
Ingvar Kamprad & family (Sweden) |
31 |
|
8 |
KP Singh (India) |
30 |
|
9 |
Oleg Deripaska (Russia) |
28 |
|
10 |
Karl Albrecht (Germany) |
27 |
|
11 |
Li Ka-shing ( |
26.5 |
|
12 |
Sheldon Adelson (United States) |
26 |
|
13 |
Bernard Arnault (France) |
25.5 |
|
14 |
|
25 |
|
15 |
Roman Abramovich (Russia) |
23.5 |
|
16 |
Theo Albrecht (Germany) |
23 |
|
17 |
Liliane Bettencourt (France) |
22.9 |
|
18 |
Alexei Mordashov (Russia) |
21.2 |
|
19 |
Prince Alwaleed Bin Talal Alsaud (Saudi Arabia) |
21 |
|
20 |
Mikhail Fridman (Russia) |
20.8 |
|
Source: Forbes.com |
||